Well, we inched a little further along this month:
| Creditor | Interest Rate | Owed |
| Amazon Store | 26.49% | -696.24 |
| Chase Visa | 26.49% | 0.00 |
| JetBlue | 22.24% | -95.92 |
| Chase Amazon Prime | 18.99% | 0.00 |
| Barnes and Noble | 16.24% | 0.86 |
| Chase Slate | 13.74% | -36.81 |
| Chase Freedom | 18.99% | -61.01 |
| CU Signature Visa 2 | 11.24% | -576.15 |
| Bank A Signature Visa | 11.15% | 0.00 |
| HELOC | 8.50% | -86,631.68 |
| CU Signature Visa 1 | 8.40% | -827.49 |
| Car loan | 2.90% | -43,403.57 |
| Bank A Balance Transfer | 0.00% | -4,163.58 |
| BankAmericard Platinum | 0.00% | 0.00 |
| BestBuy | 0.00% | 0.00 |
| Citi Diamond Preferred | 0.00% | 0.00 |
| CreditFirst (Firestone) | 0.00% | 0.00 |
| Lowe's | 0.00% | -622.05 |
| Total CC Debt | -7,078.39 |
| All Debt | -137,113.64 |
|
|
|
The contract job is over. I've already committed to A Holiday Thing for the next week, but will have to hit the job search trail hard afterward. O, big fun!
Comments
Post a Comment