Sigh.
Yay, we don't need to replace the roof?
Still:
Result: another $3,275 from the line of credit.
Sigh.
[Edited to add tree removal. Did I mention Sigh?]
Yay, we don't need to replace the roof?
Still:
| Miscellaneous repairs and refurbishments - | $2,355 |
| Exterminator - | $70 |
| Commission for finding new tenants - | $2,038 |
| Mold inspection - | $350 |
| Mold remediation + installation of mold-repelling superpowers - | $2,553 |
| Tree removal - | $550 |
| Grand total - | $7,916 |
| Amount available on-hand - | ~ $4,500 |
Result: another $3,275 from the line of credit.
Sigh.
[Edited to add tree removal. Did I mention Sigh?]
Comments
Post a Comment