Net result: barely budged --
This was partly a conscious decision on our part. With my contract ending soon and without another lined up, I wanted to hold on to cash. We also had some biggish expenses, with a few more to come.
Possibly unrelated factoid: in the last almost-seven years, we've spent over $80,000 on direct medical expenses, close to $1,000 a month. That doesn't include medical insurance contributions deducted from paychecks.
Creditor | Interest Rate | Owed |
Amazon Store | 26.49% | -453.67 |
JetBlue | 22.24% | 0.00 |
Chase Visa | 22.24% | -144.00 |
Chase Amazon Prime | 18.99% | 0.00 |
Barnes and Noble | 16.24% | 0.86 |
Chase Slate | 13.74% | 0.00 |
Chase Freedom | 12.74% | -471.60 |
CU Signature Visa 2 | 11.24% | -486.96 |
Bank A Signature Visa | 11.15% | 0.00 |
HELOC | 8.50% | -86,960.98 |
CU Signature Visa 1 | 8.40% | -1,341.21 |
Car loan | 2.90% | -44,762.00 |
Bank A Balance Transfer | 0.00% | -5,216.67 |
BankAmericard Platinum | 0.00% | 0.00 |
BestBuy | 0.00% | -20.00 |
Citi Diamond Preferred | 0.00% | -0.00 |
CreditFirst (Firestone) | 0.00% | -204.75 |
Lowe's | 0.00% | 20.32 |
Total CC Debt | -8,270.98 | |
All Debt | -139,993.96 | |
This was partly a conscious decision on our part. With my contract ending soon and without another lined up, I wanted to hold on to cash. We also had some biggish expenses, with a few more to come.
Possibly unrelated factoid: in the last almost-seven years, we've spent over $80,000 on direct medical expenses, close to $1,000 a month. That doesn't include medical insurance contributions deducted from paychecks.
The healthcare insurance system in the US is joke. If the illness doesn't kill you, the medical bill will.
ReplyDeleteHolding onto cash in uncertain times is a good move.